<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1000 Miles for Namuwongo</title>
	<atom:link href="http://londonbarcelona.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonbarcelona.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jul 2012 18:25:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>600m up &#8211; Morning above the clouds</title>
		<link>http://londonbarcelona.co.uk/blog/600m-up-morning-above-the-clouds/</link>
		<comments>http://londonbarcelona.co.uk/blog/600m-up-morning-above-the-clouds/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 18:25:50 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://londonbarcelona.co.uk/?p=630</guid>
		<description><![CDATA[&#160; This video is of the team before they cycle through the heat and hills from Saint Cirq-Lapopie to Albi. The film doesn&#8217;t quite do it justice but it was very cold and the camp site was literally in the clouds. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=ggmCGawabVw" rel="wp-prettyPhoto[g630]""><img src="http://img.youtube.com/vi/ggmCGawabVw/hqdefault.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=ggmCGawabVw" rel="wp-prettyPhoto[g630]"">Click here to view the video on YouTube</a>.</p>

<p>&nbsp;</p>
<p>This video is of the team before they cycle through the heat and hills from Saint Cirq-Lapopie to Albi.</p>
<p>The film doesn&#8217;t quite do it justice but it was very cold and the camp site was literally in the clouds.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonbarcelona.co.uk/blog/600m-up-morning-above-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130km to Albi &#8211; finished</title>
		<link>http://londonbarcelona.co.uk/blog/130km-to-albi-finished/</link>
		<comments>http://londonbarcelona.co.uk/blog/130km-to-albi-finished/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 18:04:54 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://londonbarcelona.co.uk/?p=626</guid>
		<description><![CDATA[&#160; This is a shot snippet of the team arriving into Albi, S. France, after a long day in the saddle &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=38-XZGalLlY"><img src="http://img.youtube.com/vi/38-XZGalLlY/hqdefault.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=38-XZGalLlY">Click here to view the video on YouTube</a>.</p>

<p>&nbsp;</p>
<p>This is a shot snippet of the team arriving into Albi, S. France, after a long day in the saddle</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonbarcelona.co.uk/blog/130km-to-albi-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom and Berta waiting for the rain to stop being wet</title>
		<link>http://londonbarcelona.co.uk/blog/tom-and-berta-waiting-for-the-rain-to-stop-being-wet/</link>
		<comments>http://londonbarcelona.co.uk/blog/tom-and-berta-waiting-for-the-rain-to-stop-being-wet/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:17:04 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://londonbarcelona.co.uk/?p=621</guid>
		<description><![CDATA[Its the worse weather we have seen in 7 days&#8230; please&#8230; no more &#160;]]></description>
			<content:encoded><![CDATA[<p>Its the worse weather we have seen in 7 days&#8230; please&#8230; no more</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=uetJ3orL4qY" rel="wp-prettyPhoto[g621]""><img src="http://img.youtube.com/vi/uetJ3orL4qY/hqdefault.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=uetJ3orL4qY" rel="wp-prettyPhoto[g621]"">Click here to view the video on YouTube</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://londonbarcelona.co.uk/blog/tom-and-berta-waiting-for-the-rain-to-stop-being-wet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tom and Will showing the road who is boss</title>
		<link>http://londonbarcelona.co.uk/blog/tom-and-will-showing-the-road-who-is-boss/</link>
		<comments>http://londonbarcelona.co.uk/blog/tom-and-will-showing-the-road-who-is-boss/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:07:52 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://londonbarcelona.co.uk/?p=618</guid>
		<description><![CDATA[&#160; Tom and Will attacking 45 km of flat, northern France.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=MmbDbG3Xlrg" rel="wp-prettyPhoto[g618]""><img src="http://img.youtube.com/vi/MmbDbG3Xlrg/hqdefault.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=MmbDbG3Xlrg" rel="wp-prettyPhoto[g618]"">Click here to view the video on YouTube</a>.</p>

<p>&nbsp;</p>
<p>Tom and Will attacking 45 km of flat, northern France.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonbarcelona.co.uk/blog/tom-and-will-showing-the-road-who-is-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berta is Master Of The Hills</title>
		<link>http://londonbarcelona.co.uk/blog/berta-is-master-of-the-hills/</link>
		<comments>http://londonbarcelona.co.uk/blog/berta-is-master-of-the-hills/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 15:20:53 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://londonbarcelona.co.uk/?p=614</guid>
		<description><![CDATA[Berta attacking a Hill]]></description>
			<content:encoded><![CDATA[<p>Berta attacking a Hill</p>
<p><a href="http://www.youtube.com/watch?v=5jaec5-9FXQ"><img src="http://img.youtube.com/vi/5jaec5-9FXQ/hqdefault.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=5jaec5-9FXQ">Click here to view the video on YouTube</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://londonbarcelona.co.uk/blog/berta-is-master-of-the-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage One &#8211; it has begun</title>
		<link>http://londonbarcelona.co.uk/blog/stage-one-it-has-begun/</link>
		<comments>http://londonbarcelona.co.uk/blog/stage-one-it-has-begun/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 08:39:58 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://londonbarcelona.co.uk/?p=608</guid>
		<description><![CDATA[we have started and are well on our way through the hilly interior of France.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=c-Bey6lm5B8"><img src="http://img.youtube.com/vi/c-Bey6lm5B8/hqdefault.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=c-Bey6lm5B8">Click here to view the video on YouTube</a>.</p>

<p>we have started and are well on our way through the hilly interior of France.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonbarcelona.co.uk/blog/stage-one-it-has-begun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stage 5</title>
		<link>http://londonbarcelona.co.uk/the-route/stage-5/</link>
		<comments>http://londonbarcelona.co.uk/the-route/stage-5/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 14:44:23 +0000</pubDate>
		<dc:creator>rlichten</dc:creator>
				<category><![CDATA[The Route]]></category>

		<guid isPermaLink="false">http://londonbarcelona.co.uk/?p=598</guid>
		<description><![CDATA[Day 15 – Carcassone – Canet-en-Rossullion Miles &#8211; 62 Start Elevation – 2ft Max Elevation – 1106 Day 16 – Canet-en-Rossullion &#8211; Torroella de Montgri Miles – 80 Start Elevation – 0ft Max Elevation – 633ft Day 17 &#8211; Torroella de Montgri – Barcelona The<br/><a class="moretag" href="http://londonbarcelona.co.uk/the-route/stage-5/">Read more...]]></description>
			<content:encoded><![CDATA[<h2>Day 15 – Carcassone – Canet-en-Rossullion</h2>
<p>Miles &#8211; 62<br />
Start Elevation – 2ft<br />
Max Elevation – 1106</p>
<h2>Day 16 – Canet-en-Rossullion &#8211; Torroella de Montgri</h2>
<p>Miles – 80<br />
Start Elevation – 0ft<br />
Max Elevation – 633ft</p>
<h2>Day 17 &#8211; Torroella de Montgri – Barcelona</h2>
<p>The final 2 days of our trip takes us over the border and into Spain.</p>
<p>It will have been 13 days of cycling and a welcome site. The sea will be our constant companion from here on in as we take the coastal roads towards Barcelona. Along the route we will finally be rewarded with some flat runs. We won’t be cycling on the beach, but as close as we can, which means its good old sea level for the majority of the time. This will be a welcome break to our tiered, aching legs, and allow us to complete these last two days in a respectful time.</p>
<p>Our first point of call and final night of the trip will be in Torrolla de Montgre, a small town on the north of the Ter river. My final fact is a good one, I think. Torrolla de Montgre was once the Royal Port for the Kings of Aragon before the river started silting up and a new port was founded at Palamos. Ah intresting stuff J</p>
<p>No intruduction needed for our final point of call. Barcelona, the Catalan capital, base to the greatest football team the world has ever seen and the home of our very own Berta Navarro Pero! It’s now nothing but comfortable beds, good food, wine and company from here on in. After a couple of days we will take our leave and head back to London, which 2 weeks previously was where we set off on this amazing journey. We will, before you even ask, be flying home, happy to be swapping a set of wheel for a set of wings this time I imagine.</p>
<p><iframe src="http://ridewithgps.com/routes/1142162/embed" frameborder="0" width="100%" height="500px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://londonbarcelona.co.uk/the-route/stage-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 4</title>
		<link>http://londonbarcelona.co.uk/the-route/stage-4/</link>
		<comments>http://londonbarcelona.co.uk/the-route/stage-4/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 14:41:19 +0000</pubDate>
		<dc:creator>rlichten</dc:creator>
				<category><![CDATA[The Route]]></category>

		<guid isPermaLink="false">http://londonbarcelona.co.uk/?p=594</guid>
		<description><![CDATA[Day 10 – Saint-Leonard de Noblet – Saint Hilaire Peyroux / Le Chazal Miles: 50 Start elevation: 342ft Max Elevation: 1624 Day 11 – Saint Hilaire Peyroux – Saint-Cirq-Lapopie Miles – 73 Start Elevation – 346ft Max Elevation – 1591ft Day 12 Resting Day at<br/><a class="moretag" href="http://londonbarcelona.co.uk/the-route/stage-4/">Read more...]]></description>
			<content:encoded><![CDATA[<h2>Day 10 – Saint-Leonard de Noblet – Saint Hilaire Peyroux / Le Chazal</h2>
<p>Miles: 50<br />
Start elevation: 342ft<br />
Max Elevation: 1624</p>
<h2>Day 11 – Saint Hilaire Peyroux – Saint-Cirq-Lapopie</h2>
<p>Miles – 73<br />
Start Elevation – 346ft<br />
Max Elevation – 1591ft</p>
<h2>Day 12 Resting Day at Saint-Cirq-Lapopie</h2>
<h2>Day 13 – Saint-Cirq-Lapopie – Albi</h2>
<p>Miles – 89<br />
Start Elevation – 185ft<br />
Max Elevation – 2411ft</p>
<h2>Day 14 – Albi – Carcassone</h2>
<p>Miles – 88<br />
Start Elevation – 633ft<br />
Max Elevation – 3294ft</p>
<p>Stage 4 is going to take us to the very edge of France.</p>
<p>By this point we will be shells of our former selves, but within touching distance of our goal! Yes Spain will be just over the horizon, so it will be at this point that we will be saying our good byes to France. Before the old girl takes her final bow from the adventure of this ride, she will give us some farewell joy in the form of Saint-Cirq-Lapopie. Now I would at this point like to thank the World Wide Web for all the help in picking out facts about the places we will be visiting, and this next one is great. Saint-Cirq-Lapopie is actually part of group of villages in France that belong to ‘The Most Beautiful Villages in France’ Association. I kid you not, its true. But this places does come with a draw back as it’s situated on top of a steep cliff. Something to do with the village defences. They certainly were not taking us into consideration when they planned that one.</p>
<p>Moving on from here we start to take a more southeast direction as we head towards the coast. It’s on the approach to Canet-en-Roussillion that we will first sea the blue of the Mediterranean Sea, which I expect to be quite an emotional moment for us. Its at this point where I have no issues telling you that I will be celebrating this by having a large, ice cold beer, most probably on the beach. All that’s left for us to do is approach the border and prepare ourselves for the final stage of our epic journey. Watch this space!</p>
<p><iframe src="http://ridewithgps.com/routes/1142147/embed" frameborder="0" width="100%" height="500px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://londonbarcelona.co.uk/the-route/stage-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our salute to the Queen!</title>
		<link>http://londonbarcelona.co.uk/blog/our-salute-to-the-queen/</link>
		<comments>http://londonbarcelona.co.uk/blog/our-salute-to-the-queen/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:26:38 +0000</pubDate>
		<dc:creator>rlichten</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://londonbarcelona.co.uk/?p=571</guid>
		<description><![CDATA[So, in honour of the Queen, and to take advantage of bank holiday weekend, myself Berta and Will all met up at my humble home in Surrey to head out on a solid 40 mile training session. Living out of London does have its benefits,<br/><a class="moretag" href="http://londonbarcelona.co.uk/blog/our-salute-to-the-queen/">Read more...]]></description>
			<content:encoded><![CDATA[<p><a href="http://londonbarcelona.co.uk/wp-content/uploads/2012/03/Tom-Will-Berta.jpg" rel="wp-prettyPhoto[g571]"><img class="alignright  wp-image-561" title="Tom Will &amp; Berta" src="http://londonbarcelona.co.uk/wp-content/uploads/2012/03/Tom-Will-Berta-300x225.jpg" alt="Tom Will &amp; Berta" width="210" height="158" /></a>So, in honour of the Queen, and to take advantage of bank holiday weekend, myself Berta and Will all met up at my humble home in Surrey to head out on a solid 40 mile training session. Living out of London does have its benefits, and in this case, its rolling countryside that we can point our bikes at. Happy Days!</p>
<p>The morning started out with a decent breakfast (many thanks Mr Mower for some superb scrambled eggs) before we started to tinker with the bikes, well my bike. After a good scrub down, a burst inner tube and an angry Will having to sort it all out for me, we were ready to get out on to the open road! The route we took started out on a northwest direction that takes us onto the Olympic road-racing route, which is incredibly cool and leads up over the M25 and towards the formidable Box Hill! At the top of Box Hill is a quality little café/shop/not quite sure… which is a welcome sight after the climb. This is packed with fellow cyclists all taking an opportunity to get out which created a great atmosphere. Its hear that we demolish a Bacon and Cheese muffin, massive flapjack and a coffee. After 22miles this was exactly what we needed, and set us up nicely for the second half of the loop that would take us back to my flat.</p>
<p>This was one of the few rides we have had the opportunity to complete together and put us in a great mood. We all nailed 40 miles without thinking about it, which is exactly where we need to be at this point in our training. Apart from Berta taking a tumble at a junction after failing to clip out in time (sorry Berta ☺) the whole day went off without a hitch! So preparations are coming along nicely I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonbarcelona.co.uk/blog/our-salute-to-the-queen/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>1,000 miles starts with Dinner</title>
		<link>http://londonbarcelona.co.uk/blog/1000-miles-starts-with-dinner/</link>
		<comments>http://londonbarcelona.co.uk/blog/1000-miles-starts-with-dinner/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:11:24 +0000</pubDate>
		<dc:creator>rlichten</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://londonbarcelona.co.uk/?p=538</guid>
		<description><![CDATA[Tom, Berta and I attended the Namuwongo fundraising dinner at the Brewery on Tuesday night to support the charity by eating and drinking. A much easier way of supporting a charity then cycling for two weeks! It was a fantastic night with great performances and<br/><a class="moretag" href="http://londonbarcelona.co.uk/blog/1000-miles-starts-with-dinner/">Read more...]]></description>
			<content:encoded><![CDATA[<p><a href="http://londonbarcelona.co.uk/wp-content/uploads/2012/05/Tom-Berta-Will.jpg" rel="wp-prettyPhoto[g538]"><img class="alignright  wp-image-539" title="Tom, Berta &amp; Will" src="http://londonbarcelona.co.uk/wp-content/uploads/2012/05/Tom-Berta-Will-300x224.jpg" alt="Tom, Berta &amp; Will" width="210" height="157" /></a>Tom, Berta and I attended the Namuwongo fundraising dinner at the Brewery on Tuesday night to support the charity by eating and drinking. A much easier way of supporting a charity then cycling for two weeks!</p>
<p>It was a fantastic night with great performances and an auction run by Jeremy Clarkson! It has struck me how great it is that the industry has really got behind Namuwongo and it never surprises me how much business gets done over a glass of Champaign, even at a charity do.</p>
<p>With only 5 weeks to go, we are really knuckling down to the training and are all feeling fighting fit!!</p>
]]></content:encoded>
			<wfw:commentRss>http://londonbarcelona.co.uk/blog/1000-miles-starts-with-dinner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
